Top Ten Storage Subsystems According to SPC Benchmark
Posted in Storage on March 30th, 2016 by Banbanlihttp://www.storagenewsletter.com/rubriques/systems-raid-nas-san/top-ten-storage-subsystems-according-to-spc-benchmark/
Top Ten by Performance
(updated: 11 March 2016)
Rank | Performance (SPC-1 IO/s) |
Test Sponsor | Tested Storage Product |
1 | 3,010,007.37 | Huawei Technologies Co, Ltd | Huawei OceanStor 18800 V3 |
2 | 2,004,941.89 | Hitachi Data Systems Corp. | Hitachi Virtual Storage Platform G1000 (with Hitachi Accelerated Flash) |
2 | 2,004,941.89 | Hewlett Packard Enterprise | HP XP7 Storage |
3 | 1,510,090.52 | DataCore Software Corp. | DataCore Parallel Server |
4 | 1,239,898.00 | Kaminario, Inc. | Kaminario K2 (K2F00000700) |
5 | 1,005,893.43 | Huawei Technologies Co, Ltd | Huawei OceanStor 18800 |
6 | 780,081.02 | IBM Corp. | IBM Power 780 server (with SSDs) |
7 | 685,281.71 | NetApp, Inc. | NetApp FAS8080 EX (All-Flash FAS) |
8 | 650,987.88 | Huawei Technologies Co., Ltd. | Huawei OceanStor6800 V3 |
9 | 605,016.49 | NEC Corp. | NEC Storage M710F |
10 | 602,019.47 | Hitachi Data Systems Corp. | Hitachi Virtual Storage Platform (with Hitachi Accelerated Flash) |
10 | 602,019.47 | Hewlett Packard Enterprise | HP XP P9500 Storage (with HP XP Performance Accelererator) |
Top Ten by Price-Performance
(updated: 20 March 2016)
Rank | Price-Performance ($/SPC-1 IO/s) |
Test sponsor | Tested Storage Product |
1 | $0.08 | DataCore Software Corp. | DataCore SANsymphony-V 10.0 |
2 | $0.09 | DataCore Software Corp. | DataCore Parallel Server |
3 | $0.23 | Hewlett Packard Enterprise | HPE 3PAR StoreServ 8450 Storage System |
4 | $0.24 | Infortrend Technology, Inc. | Infortrend EonStor DS 3024B |
5 | $0.32 | X-IO Technologies | X-IO ISE 820 G3 All Flash Array |
6 | $0.33 | Huawei Technologies Co, Ltd | Huawei OceanStor5300 V3 |
7 | $0.37 | Dell, Inc. | Dell Storage SC4020 (6 SSDs) |
8 | $0.41 | EMC Corp. | EMC VNX8000 |
9 | $0.43 | Infortrend Technology, Inc. | NetApp EF560 Storage System |
10 | $0.54 | NetApp, Inc. | NetApp EF560 Storage System |